Archive Registry Dataset
A website is only as durable as its copies. This dataset is the standing record of every preservation copy of our estate — the Internet Archive’s captures, the Zenodo DOI deposits, the GitHub mirrors, and our own local BagIt archive — each one verified, dated, era-tagged and fixity-checked, so “is it preserved?” is a query result here, not an impression.
The standing registry of the archives element for The Flat Rate Movers: every preservation copy of the estate — Internet Archive captures, Zenodo DOI deposits, GitHub repository mirrors, and the local BagIt archive — recorded per URL, per byte-era and per location with fixity state, so “is it preserved, where, since when, in which form, and what is the plan for the ones that are not” is a query over sealed data, not a memory. Built by the Retrieval Machine (Element 6, Dossier 06 design) and verified by a signed runbook execution whose report sits beside the signed index it verified.
One JSON file: 260 targets · 141 verified captures · 5 missing · 2 DOI deposits / 293 files · local archive 486 files (125,430,624 bytes) · 16 verification exceptions · 6 gaps. Generated from live CDX verification, the Zenodo records, and the sealed estate archive — never hand-kept.
Download datasets-archive-registry.json API: /v1/archives
What this dataset contains
| Node | Contents |
|---|---|
| Archive Targets | 260 tracked URLs with URL class and computed capture state — blanks impossible by construction |
| Captures | 141 CDX-verified Wayback captures with digest, record length, byte-era and fixity state; 5 recorded captures the Archive no longer serves, carried as missing with their re-check trail |
| DOI Deposits | Both Zenodo deposits (v1.1.0 + v1.2.0) under the concept DOI, 293 files accounted per file against both signed indexes |
| GitHub Repositories | Both estate repos with their main-branch HEADs at generation |
| Local Archive | The BagIt 1.0 bag of the full sealed set: 486 files, 125,430,624 payload bytes, fixity-validated |
| Verification | The signed runbook executions of 2026-11-01 (E6-B1 full runbook; E6-B2 the wave's Internet Archive legs): legs, matrices, 16 classified exceptions in the first report |
| Snapshot Runs | Every snapshot/verification run on record, failure records kept permanently |
| Gap Records A1–A6 | Every archives gap with its evidence and its designed solution |
| Channels | The complete preservation channel map, including the two designed non-actions with re-entry conditions |
| Registry Totals | Counts by capture state, deposit population, fixity and exceptions — computed at generation |
| Scope and Rules | The vocabulary, the era computation rules, and the no-invention / no-overwrite boundaries |
The honest state of the archive
On November 1, 2026 every capture the October snapshot program recorded was re-queried against the Wayback Machine’s CDX index (batch E6-B1): 37 of 42 verified present, 5 no longer served at all — the five stand in this registry as missing, with the full re-check trail, because a preservation registry that quietly drops its failures is not a registry. The same day, the re-snapshot wave (batch E6-B2) archived the estate as it actually serves now: 104 of 260 tracked targets hold a current-era capture — the per-route documents and current data files, CDX-confirmed, with a sample re-hashed in raw id_ form to their CDX digests. All five missing captures were re-captured inside the wave and stand in the captures table with new timestamps; the missing records remain permanently as the trail. The Zenodo v1.2.0 record page also took a capture on the wave’s single retry; both records’ preservation instrument remains the DOI deposit itself. Targets outside the wave’s designed scope keep their honest states in the table below — old-era where a capture predates the relaunch, never-captured where no capture exists in any era.
| Target | Class | Capture state | Latest capture (CDX) |
|---|---|---|---|
| https://theflatratemovers.com/ | homepage | current-era | 20261101095811 |
| https://theflatratemovers.com/1600-lb-gun-safe-moving-winchester-va-to-las-vegas-nv/ | page | never-captured | — |
| https://theflatratemovers.com/ai-license/ | page | never-captured | — |
| https://theflatratemovers.com/all-pages/ | page | never-captured | — |
| https://theflatratemovers.com/areas-served/ | page | never-captured | — |
| https://theflatratemovers.com/author/ratemoversgmail-com/ | page | never-captured | — |
| https://theflatratemovers.com/blog/ | blog-index | current-era | 20261101112508 |
| https://theflatratemovers.com/calibration-safe-moving/ | page | never-captured | — |
| https://theflatratemovers.com/case-study-3500lb-safe-moving-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/category/freight-services/ | page | never-captured | — |
| https://theflatratemovers.com/category/logistics/ | page | never-captured | — |
| https://theflatratemovers.com/category/long-distance-moving/ | page | never-captured | — |
| https://theflatratemovers.com/category/maritime-shipping/ | page | never-captured | — |
| https://theflatratemovers.com/category/military-government-moving/ | page | never-captured | — |
| https://theflatratemovers.com/category/office-commercial-moving/ | page | never-captured | — |
| https://theflatratemovers.com/category/port-logistics/ | page | never-captured | — |
| https://theflatratemovers.com/category/rigging-sir-2026/ | page | never-captured | — |
| https://theflatratemovers.com/category/rigging-sir-2026/high-value-rigging/ | page | never-captured | — |
| https://theflatratemovers.com/category/shenandoah-valley-logistics/ | page | never-captured | — |
| https://theflatratemovers.com/category/vault-moving/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/residential-logistics/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/residential-logistics/relocation-services/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/residential-logistics/relocation-services/moving/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/residential-logistics/relocation-services/moving/eastern-panhandle-moving/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/residential-logistics/relocation-services/moving/estate-relocation/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/residential-logistics/relocation-services/moving/long-distance/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/residential-logistics/relocation-services/moving/museum-logistics/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/residential-logistics/relocation-services/moving/museum-logistics/logistics-transportation/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/residential-logistics/relocation-services/paper-padding/ | page | never-captured | — |
| https://theflatratemovers.com/category/winchester-va/top-rated-movers-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/commercial-freight-handling-solutions/ | page | never-captured | — |
| https://theflatratemovers.com/commercial-freight-handling-white-glove-final-mile-services/ | page | never-captured | — |
| https://theflatratemovers.com/commercial-moving/ | page | never-captured | — |
| https://theflatratemovers.com/commercial-office-moving-2/ | page | never-captured | — |
| https://theflatratemovers.com/container-deconsolidation-cross-docking-transloading-services-virginia/ | page | never-captured | — |
| https://theflatratemovers.com/container-deconsolidation-services-virginia-mid-atlantic/ | page | never-captured | — |
| https://theflatratemovers.com/container-loading-unloading-services-port-transload-virginia/ | page | never-captured | — |
| https://theflatratemovers.com/developer/ | page | never-captured | — |
| https://theflatratemovers.com/docs/ | page | never-captured | — |
| https://theflatratemovers.com/docs/container-deconsolidation/ | page | never-captured | — |
| https://theflatratemovers.com/docs/data-center-logistics/ | page | never-captured | — |
| https://theflatratemovers.com/docs/logistics-event-protocol/ | page | never-captured | — |
| https://theflatratemovers.com/docs/logistics-ontology/ | page | never-captured | — |
| https://theflatratemovers.com/elite-asset-transition-white-glove-discreet-logistics/ | page | never-captured | — |
| https://theflatratemovers.com/emergency-port-container-recovery-twic-labor-virginia/ | page | never-captured | — |
| https://theflatratemovers.com/entities/ | page | never-captured | — |
| https://theflatratemovers.com/entity-authority-layer/ | page | never-captured | — |
| https://theflatratemovers.com/export/ | page | never-captured | — |
| https://theflatratemovers.com/faq/ | page | never-captured | — |
| https://theflatratemovers.com/find-us/ | page | never-captured | — |
| https://theflatratemovers.com/flat-rate-moving-quote-winchester/ | page | never-captured | — |
| https://theflatratemovers.com/full-service-packing-unpacking-systematic-asset-encapsulation/ | page | never-captured | — |
| https://theflatratemovers.com/gun-safe-movers-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/gun-safe-movers/ | page | current-era | 20261101095614 |
| https://theflatratemovers.com/heavy/ | page | never-captured | — |
| https://theflatratemovers.com/high-mass-logistics-long-distance-moving-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/how-container-deconsolidation-cross-docking-transloading-supports-virginia-freight-networks/ | page | never-captured | — |
| https://theflatratemovers.com/how-container-loading-unloading-services-improve-port-logistics/ | page | never-captured | — |
| https://theflatratemovers.com/how-international-export-packing-crating-protects-global-shipments/ | page | never-captured | — |
| https://theflatratemovers.com/how-port-of-virginia-logistics-supports-east-coast-freight-movement/ | page | never-captured | — |
| https://theflatratemovers.com/how-to-pack-for-interstate-move/ | page | never-captured | — |
| https://theflatratemovers.com/industrial-commercial-services/ | page | never-captured | — |
| https://theflatratemovers.com/specialized-workforce-labor/ | page | never-captured | — |
| https://theflatratemovers.com/industrial-offices-moving/ | page | never-captured | — |
| https://theflatratemovers.com/industrial-rigging-high-mass-logistics-hub-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/international-export-packing-crating-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/interstate-moving-guide-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/interstate-moving-network/ | page | never-captured | — |
| https://theflatratemovers.com/interstate-moving-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/it-equipment-moving-data-center-logistics-services-virginia/ | page | never-captured | — |
| https://theflatratemovers.com/knowledge-entities/ | page | never-captured | — |
| https://theflatratemovers.com/knowledge-equipment/ | page | never-captured | — |
| https://theflatratemovers.com/knowledge-events/ | page | never-captured | — |
| https://theflatratemovers.com/knowledge-locations/ | page | never-captured | — |
| https://theflatratemovers.com/knowledge-services/ | page | never-captured | — |
| https://theflatratemovers.com/local-regional-moving/ | page | never-captured | — |
| https://theflatratemovers.com/logistics-data-engineering-center/ | page | never-captured | — |
| https://theflatratemovers.com/long-distance-cross-country-moving/ | page | never-captured | — |
| https://theflatratemovers.com/long-distance-gun-safe-moving-winchester-va-to-las-vegas-nv/ | page | never-captured | — |
| https://theflatratemovers.com/long-distance-movers-miami/ | page | never-captured | — |
| https://theflatratemovers.com/long-distance-movers-winchester-va-guide/ | page | never-captured | — |
| https://theflatratemovers.com/long-distance-movers-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/looking-for-the-best-movers-near-me-your-guide-to-stress-free-moving-in-winchester-and-martinsburg/ | page | never-captured | — |
| https://theflatratemovers.com/martinsburg-wv-movers-full-service-guide/ | page | never-captured | — |
| https://theflatratemovers.com/military-government-hhg-moving-requirements-contractors/ | page | never-captured | — |
| https://theflatratemovers.com/military-government-moving/ | page | never-captured | — |
| https://theflatratemovers.com/moving-company-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/moving-company-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/moving-cost-guide-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/moving-questions-answers/ | page | never-captured | — |
| https://theflatratemovers.com/moving-tips-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/online-estimate/ | page | old-era | 20251017080957 |
| https://theflatratemovers.com/packing-cost-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/packing-services-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/packing-unpacking-services-2/ | page | never-captured | — |
| https://theflatratemovers.com/port-of-virginia-container-loading-unloading-logistics-services/ | page | never-captured | — |
| https://theflatratemovers.com/privacy-policy/ | page | never-captured | — |
| https://theflatratemovers.com/professional-packing-services-moving-cost-estimator/ | page | never-captured | — |
| https://theflatratemovers.com/quote/ | page | never-captured | — |
| https://theflatratemovers.com/recursive-indexing-layer/ | page | never-captured | — |
| https://theflatratemovers.com/reliable-movers-in-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/relocation-engineering-framework/ | page | never-captured | — |
| https://theflatratemovers.com/relocation-engineering-standards-portal/ | page | never-captured | — |
| https://theflatratemovers.com/residential-moving/ | page | never-captured | — |
| https://theflatratemovers.com/route81/ | page | never-captured | — |
| https://theflatratemovers.com/safe-moving-protocol/ | page | never-captured | — |
| https://theflatratemovers.com/service-areas-moving-company/ | page | never-captured | — |
| https://theflatratemovers.com/services/ | page | old-era | 20230602075455 |
| https://theflatratemovers.com/sir-2026-protocol/ | page | never-captured | — |
| https://theflatratemovers.com/sir-2026-structural-integrity-relocation-protocol/ | page | never-captured | — |
| https://theflatratemovers.com/sitemap/ | page | never-captured | — |
| https://theflatratemovers.com/technical-rigging-high-security-gun-safe-vault-relocation/ | page | never-captured | — |
| https://theflatratemovers.com/technical-rigging-standards/ | page | never-captured | — |
| https://theflatratemovers.com/the-data-science-of-displacement-how-predictive-analytics-is-redefining-the-mid-atlantic-relocation-path/ | page | never-captured | — |
| https://theflatratemovers.com/the-flat-rate-logistics-data-hub/ | page | never-captured | — |
| https://theflatratemovers.com/the-invisible-risk-of-high-mass-relocation/ | page | never-captured | — |
| https://theflatratemovers.com/the-strategic-roadmap-for-long-distance-residential-relocation/ | page | never-captured | — |
| https://theflatratemovers.com/top-10-moving-tips-for-a-stress-free-move-in-2026/ | page | never-captured | — |
| https://theflatratemovers.com/top-rated-movers-mid-atlantic/ | page | never-captured | — |
| https://theflatratemovers.com/virginia-inland-port-freight-transloading-operations/ | page | never-captured | — |
| https://theflatratemovers.com/virginia-to-california-movers/ | page | never-captured | — |
| https://theflatratemovers.com/virginia-to-florida-movers/ | page | never-captured | — |
| https://theflatratemovers.com/virginia-to-nevada-movers/ | page | never-captured | — |
| https://theflatratemovers.com/virginia-to-new-york-movers/ | page | never-captured | — |
| https://theflatratemovers.com/virginia-to-texas-movers/ | page | never-captured | — |
| https://theflatratemovers.com/white-glove-delivery-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/commercial-movers-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/local-regional-movers-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/office-moving-movers-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/industrial-offices-movers-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/government-movers-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/military-movers-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/industrial-commercial-movers-winchester-va/ | page | never-captured | — |
| https://theflatratemovers.com/local-regional-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/long-distance-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/packing-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/sir-heavy-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/gun-safe-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/piano-antique-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/ispm15-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/crating-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/transloading-movers-martinsburg-wv/ | blog-post | never-captured | — |
| https://theflatratemovers.com/final-mile-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/office-moving-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/industrial-offices-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/government-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/military-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/industrial-commercial-movers-martinsburg-wv/ | page | never-captured | — |
| https://theflatratemovers.com/interstate-66-corridor/ | page | never-captured | — |
| https://theflatratemovers.com/interstate-70-corridor/ | page | never-captured | — |
| https://theflatratemovers.com/senior-moving/ | page | never-captured | — |
| https://theflatratemovers.com/warehouse-relocation/ | page | never-captured | — |
| https://theflatratemovers.com/transloading-winchester-va/ | blog-post | never-captured | — |
| https://theflatratemovers.com/videos/ | page | never-captured | — |
| https://theflatratemovers.com/moving-and-storage/ | page | never-captured | — |
| https://theflatratemovers.com/junk-removal/ | page | old-era | 20251017082854 |
| https://theflatratemovers.com/flat-rate-guarantee/ | page | never-captured | — |
| https://theflatratemovers.com/do-movers-pack-for-you/ | blog-post | current-era | 20261101112606 |
| https://theflatratemovers.com/reading-an-ispm-15-mark/ | blog-post | current-era | 20261101112704 |
| https://theflatratemovers.com/moving-a-piano/ | blog-post | current-era | 20261101112803 |
| https://theflatratemovers.com/curbside-vs-inside-vs-white-glove-delivery/ | blog-post | current-era | 20261101112903 |
| https://theflatratemovers.com/warehouse-racking-relocation/ | page | current-era | 20261101112017 |
| https://theflatratemovers.com/ffe-logistics/ | page | current-era | 20261101112115 |
| https://theflatratemovers.com/virginia-inland-port-transloading/ | page | current-era | 20261101112212 |
| https://theflatratemovers.com/data-center-relocation/ | page | current-era | 20261101112311 |
| https://theflatratemovers.com/medical-lab-equipment-relocation/ | page | current-era | 20261101112409 |
| https://theflatratemovers.com/datasets/commercial/ | dataset-landing | current-era | 20261101104419 |
| https://theflatratemovers.com/datasets/crating/ | dataset-landing | current-era | 20261101104519 |
| https://theflatratemovers.com/datasets/data-center-relocation/ | dataset-landing | current-era | 20261101104619 |
| https://theflatratemovers.com/datasets/ffe-logistics/ | dataset-landing | current-era | 20261101094615 |
| https://theflatratemovers.com/datasets/final-mile/ | dataset-landing | current-era | 20261101104721 |
| https://theflatratemovers.com/datasets/government/ | dataset-landing | current-era | 20261101094707 |
| https://theflatratemovers.com/datasets/gun-safe/ | dataset-landing | current-era | 20261101094953 |
| https://theflatratemovers.com/datasets/industrial-commercial/ | dataset-landing | current-era | 20261101104818 |
| https://theflatratemovers.com/datasets/industrial-offices/ | dataset-landing | current-era | 20261101104916 |
| https://theflatratemovers.com/datasets/intent-coverage/ | dataset-landing | current-era | 20261101105014 |
| https://theflatratemovers.com/datasets/ispm15/ | dataset-landing | current-era | 20261101105114 |
| https://theflatratemovers.com/datasets/it/ | dataset-landing | current-era | 20261101105213 |
| https://theflatratemovers.com/datasets/junk-removal/ | dataset-landing | current-era | 20261101105310 |
| https://theflatratemovers.com/datasets/local-regional/ | dataset-landing | current-era | 20261101095055 |
| https://theflatratemovers.com/datasets/long-distance/ | dataset-landing | current-era | 20261101105409 |
| https://theflatratemovers.com/datasets/medical-lab-relocation/ | dataset-landing | current-era | 20261101105510 |
| https://theflatratemovers.com/datasets/military/ | dataset-landing | current-era | 20261101105608 |
| https://theflatratemovers.com/datasets/moving-and-storage/ | dataset-landing | current-era | 20261101105710 |
| https://theflatratemovers.com/datasets/ocean-container/ | dataset-landing | current-era | 20261101105827 |
| https://theflatratemovers.com/datasets/office/ | dataset-landing | current-era | 20261101105924 |
| https://theflatratemovers.com/datasets/packing/ | dataset-landing | current-era | 20261101110022 |
| https://theflatratemovers.com/datasets/piano-antique/ | dataset-landing | current-era | 20261101110135 |
| https://theflatratemovers.com/datasets/residential/ | dataset-landing | current-era | 20261101110231 |
| https://theflatratemovers.com/datasets/route81/ | dataset-landing | current-era | 20261101110329 |
| https://theflatratemovers.com/datasets/search-index/ | dataset-landing | current-era | 20261101110448 |
| https://theflatratemovers.com/datasets/answer-evidence/ | dataset-landing | current-era | 20261101110549 |
| https://theflatratemovers.com/datasets/senior/ | dataset-landing | current-era | 20261101110653 |
| https://theflatratemovers.com/datasets/sir-heavy/ | dataset-landing | current-era | 20261101110752 |
| https://theflatratemovers.com/datasets/transloading-inland-port/ | dataset-landing | current-era | 20261101110855 |
| https://theflatratemovers.com/datasets/transloading-winchester/ | dataset-landing | current-era | 20261101111031 |
| https://theflatratemovers.com/datasets/transloading/ | dataset-landing | current-era | 20261101111131 |
| https://theflatratemovers.com/datasets/videos/ | dataset-landing | current-era | 20261101111229 |
| https://theflatratemovers.com/datasets/warehouse-racking-relocation/ | dataset-landing | current-era | 20261101111330 |
| https://theflatratemovers.com/datasets/warehouse/ | dataset-landing | current-era | 20261101111431 |
| https://theflatratemovers.com/datasets/ | dataset-landing-hub | current-era | 20261101111614 |
| https://theflatratemovers.com/when-an-item-needs-a-custom-crate/ | blog-post | current-era | 20261101113002 |
| https://theflatratemovers.com/i-81-shenandoah-valley-move-timing/ | blog-post | current-era | 20261101113058 |
| https://theflatratemovers.com/transloading-vs-cross-docking-vs-deconsolidation/ | blog-post | current-era | 20261101113159 |
| https://theflatratemovers.com/moving-an-office-inside-a-plant-or-warehouse/ | blog-post | current-era | 20261101113259 |
| https://theflatratemovers.com/1650-lb-gun-safe-delivered-and-installed-moorefield-wv/ | blog-post | current-era | 20261101095713 |
| https://theflatratemovers.com/datasets-commercial.json | dataset-file | current-era | 20261101101240 |
| https://theflatratemovers.com/datasets-crating.json | dataset-file | current-era | 20261101101346 |
| https://theflatratemovers.com/datasets-data-center-relocation.json | dataset-file | current-era | 20261101101432 |
| https://theflatratemovers.com/datasets-ffe-logistics.json | dataset-file | current-era | 20261101101519 |
| https://theflatratemovers.com/datasets-final-mile.json | dataset-file | current-era | 20261101101605 |
| https://theflatratemovers.com/datasets-government.json | dataset-file | current-era | 20261101101652 |
| https://theflatratemovers.com/datasets-gun-safe.json | dataset-file | current-era | 20261101101755 |
| https://theflatratemovers.com/datasets-industrial-commercial.json | dataset-file | current-era | 20261101101837 |
| https://theflatratemovers.com/datasets-industrial-offices.json | dataset-file | current-era | 20261101101924 |
| https://theflatratemovers.com/datasets-intent-coverage.json | dataset-file | current-era | 20261101094533 |
| https://theflatratemovers.com/datasets-ispm15.json | dataset-file | current-era | 20261101102010 |
| https://theflatratemovers.com/datasets-it.json | dataset-file | current-era | 20261101102057 |
| https://theflatratemovers.com/datasets-junk-removal.json | dataset-file | current-era | 20261101102144 |
| https://theflatratemovers.com/datasets-local-regional.json | dataset-file | current-era | 20261101102231 |
| https://theflatratemovers.com/datasets-long-distance.json | dataset-file | current-era | 20261101102320 |
| https://theflatratemovers.com/datasets-medical-lab-relocation.json | dataset-file | current-era | 20261101102406 |
| https://theflatratemovers.com/datasets-military.json | dataset-file | current-era | 20261101102451 |
| https://theflatratemovers.com/datasets-moving-and-storage.json | dataset-file | current-era | 20261101102538 |
| https://theflatratemovers.com/datasets-ocean-container.json | dataset-file | current-era | 20261101102628 |
| https://theflatratemovers.com/datasets-office.json | dataset-file | current-era | 20261101102714 |
| https://theflatratemovers.com/datasets-packing.json | dataset-file | current-era | 20261101102800 |
| https://theflatratemovers.com/datasets-piano-antique.json | dataset-file | current-era | 20261101102932 |
| https://theflatratemovers.com/datasets-residential.json | dataset-file | current-era | 20261101103019 |
| https://theflatratemovers.com/datasets-route81.json | dataset-file | current-era | 20261101103106 |
| https://theflatratemovers.com/datasets-search-index.json | dataset-file | current-era | 20261101103152 |
| https://theflatratemovers.com/datasets-answer-evidence.json | dataset-file | current-era | 20261101103239 |
| https://theflatratemovers.com/datasets/local-graph-registry/ | dataset-landing | current-era | 20261101111711 |
| https://theflatratemovers.com/datasets-local-graph-registry.json | dataset-file | current-era | 20261101103325 |
| https://theflatratemovers.com/datasets/crawl-presence/ | dataset-landing | current-era | 20261101111810 |
| https://theflatratemovers.com/datasets-crawl-presence.json | dataset-file | current-era | 20261101103502 |
| https://theflatratemovers.com/datasets/archive-registry/ | dataset-landing | current-era | 20261101111916 |
| https://theflatratemovers.com/datasets-archive-registry.json | dataset-file | current-era | 20261101103549 |
| https://theflatratemovers.com/datasets-senior.json | dataset-file | current-era | 20261101103706 |
| https://theflatratemovers.com/datasets-sir-heavy.json | dataset-file | current-era | 20261101103753 |
| https://theflatratemovers.com/datasets-transloading-inland-port.json | dataset-file | current-era | 20261101103936 |
| https://theflatratemovers.com/datasets-transloading-winchester.json | dataset-file | current-era | 20261101104030 |
| https://theflatratemovers.com/datasets-transloading.json | dataset-file | current-era | 20261101104113 |
| https://theflatratemovers.com/datasets-videos.json | dataset-file | current-era | 20261101104159 |
| https://theflatratemovers.com/datasets-warehouse-racking-relocation.json | dataset-file | current-era | 20261101104245 |
| https://theflatratemovers.com/datasets-warehouse.json | dataset-file | current-era | 20261101104330 |
| https://api.theflatratemovers.com/ | api | current-era | 20261101113504 |
| https://theflatratemovers.com/ai-master-index.jws | index | current-era | 20261101100813 |
| https://theflatratemovers.com/.well-known/signing-keys.json | index | current-era | 20261101100927 |
| https://theflatratemovers.com/entity-graph.json | entity-graph | current-era | 20261101100419 |
| https://theflatratemovers.com/best-json-entity-graph.json | entity-graph | current-era | 20261101100506 |
| https://theflatratemovers.com/llms.txt | llms | current-era | 20261101100551 |
| https://theflatratemovers.com/llms-full.txt | llms | current-era | 20261101095525 |
| https://theflatratemovers.com/ai-master-index.json | index | current-era | 20261101100637 |
| https://theflatratemovers.com/ai-sitemap.json | ai-sitemap | current-era | 20261101101013 |
| https://theflatratemovers.com/service-area.geojson | geojson | current-era | 20261101101059 |
| https://theflatratemovers.com/sitemap.xml | sitemap | current-era | 20261101101151 |
| https://zenodo.org/records/23818767 | outlet-record | preservation-by-doi | — |
| https://zenodo.org/records/23844324 | outlet-record | current-era | 20261101100900 |
The DOI deposits, verified per file
Each Zenodo deposit was downloaded and its archive file MD5-verified against the checksum Zenodo itself serves; then every file inside was hashed and compared against the release’s own signed index and against the current signed index. Moved files read superseded — the estate has been re-sealed since the release; they are not errors. The exceptions are named in the signed verification report: nine dataset files in the v1.1.0 deposit diverge from their own release’s index, and both deposits carry the AI repo’s small gist-based entity-graph file, a different artifact from the site-served graph — recorded as itself, never overwritten.
| Deposit | Files | Against its release seal | Against the current seal |
|---|---|---|---|
| Record 23818767 (v1.1.0) | 126 | 25 match · 10 mismatch · 91 not indexed | 1 verified · 34 superseded |
| Record 23844324 (v1.2.0) | 167 | 37 match · 1 mismatch · 129 not indexed | 2 verified · 36 superseded |
The local archive — a BagIt bag
The complete sealed set also lives locally, regenerated from the signed index alone and packaged as a BagIt 1.0 bag (RFC 8493): every payload file listed exactly once in a SHA-256 manifest, a tag manifest over the bag’s own files, and bag-info carrying the signed-index version it bags. It validates under full checksum verification.
- Container
- BagIt 1.0 (RFC 8493) ·
the-flat-rate-machine/out/estate-archive/bag - Payload
- 486 files · 125,430,624 bytes · Payload-Oxum
125430624.486 - Index bagged
ai-master-index sha256:289d461ae109aee86022f8c575df6d96c25697bbcf4c3e03a084db4a8ac78214 (dateModified 2026-11-01, 486 distributions)- Fixity
- verified — bagit.py 1.9.0 (Library of Congress reference implementation), full checksum validation
The signed verification
The whole registry rests on executed runbook runs, each signed with the estate key and archived beside the index it verified. The first (E6-B1, November 1, 2026) verified the signed index end to end (signature against the published key; all 486 local copies re-hashed), checksum-verified the deposits per file, and re-hashed sampled Wayback captures in raw id_ form to their CDX digests — 10 of 10 the indexed bytes, unaltered. The second (E6-B2, the same day) re-ran the Internet Archive legs over the re-snapshot wave against the then-current index: 103 current-era captures confirmed, and 20 of 20 sampled captures re-hashed to their CDX digests in id_ form.
- Report
- ai-verification-report-2026-11-01.json · SHA-256
a59835c04ef83045974013f7d4d97f543a6939c1961b540c8b5b2d3c76dcafd7· detached JWS alongside - Verified at
- 2026-11-01T08:33:09Z · Mira, Flat Rate Machine build batch E6-B1 (archive registry)
- Exceptions
- 16 — each classified (deposit-divergent, different-artifact, capture-not-verifiable) with both digests in the report
- Second report
- ai-verification-report-2026-11-01-e6b2.json · SHA-256
1b951fc3bf9b4cb284a8821502d83a402e802d2b089b6e280ab86f17aa1e0538· detached JWS alongside - Wave tallies
- 103 attempted · 103 confirmed · 0 submitted-unverified · 0 failed — failure records itemized in the run record and the report
Gaps A1–A6, with their solutions
Six named gaps. Each record in the dataset carries its evidence in full; the designed solution is printed here in full — solutions, not problem lists.
| Gap | Status | Resolves in | Designed solution |
|---|---|---|---|
| A1 — The entire HTML archive is one byte-era behind reality: the confirmed captures preserve the pre-Solution-A shell the site no longer serves | resolved — executed by batch E6-B2 (2026-11-01): the polite runner worked the dossier scope in the designed order and this registry now carries its CDX-confirmed current-era captures (byte-era per-route for pages, data-version-2026-11-01 for data files); the files E6-B2’s own reseal changed are top-up captured after its deploy and enter this registry at the next generation | E6-B2 | The post-A re-snapshot (batch E6-B2): the polite runner over, in priority order, the homepage; the core files (both graphs, llms.txt, llms-full.txt, ai-master-index.json + JWS, service-area.geojson, sitemap.xml, the intent dataset file); all dataset landing pages; the five takeover category pages; the live blog set; the API root — availability-confirmed before counting, each capture appended to this registry with byte-era per-route. |
