Local Graph Registry Dataset
When a customer, a directory or an answer engine looks up The Flat Rate Movers somewhere other than this site, what does it find? This dataset is the standing answer: every public record about our two branches — what it says, what it should say, what state the fix is in, and when it was last proven — published as one sealed file, so “the graph is clean” is a query result, not an impression.
The standing registry of the local-business graph for The Flat Rate Movers’ two branches: the canonical branch entities (generated from the estate), every public third-party record with its observed value, correct value, status, verification date, method and crawl age, the source-by-branch coverage matrix, per-platform review-distribution snapshots, the name-collision DO-NOT-TOUCH class, the gap records L1–L11 each with its designed solution, and the consolidated owner-step list generated from the rows it blocks. Query it three ways: the full JSON file; ?table= on the API route; and the ?table= form of /v1/datasets for the estate inventory.
One JSON file: 112 records · 44 sources · 88 coverage cells · 28 verified-correct · 20 open · 5 correction-sent · 8 parked on an owner step · 45 profiles to create · 9 review snapshots · 6 collisions · 11 gaps · 6 owner steps. Generated from the live estate by the Flat Rate Machine — never hand-kept.
Download datasets-local-graph-registry.json API: /v1/local-graph
What this dataset contains
| Node | Contents |
|---|---|
| Branch Entities (canonical) | The two branch entities, generated from the estate registries — the truth every record is compared against |
| Third-Party Records | 112 field-level rows: observed value, correct value, status, verification date, method and crawl age |
| Coverage Matrix | 44 sources × 2 branches = 88 cells, every cell carrying a state — no blanks |
| Review Distribution Snapshots | 9 snapshots (8 company, 1 competitor namespace), distribution and arithmetic only |
| Name Collisions | 6 same-name companies catalogued DO-NOT-TOUCH, for conflation detection |
| Gap Records L1–L11 | Every gap with its evidence rows, its impact and its designed solution |
| Consolidated Owner Steps | 6 items, generated from the rows they unblock |
| Registry Totals | Counts by status, branch and gap, computed at generation |
| Scope and Rules | The vocabulary, the direct-fetch rule, the parity rule and the boundaries |
The verification standard, stated plainly
Statuses in this registry rest on evidence, and the evidence is labeled on every row: a direct fetch of the public page, a search-surface read (a snippet — labeled as such, with the crawl age of the underlying page), or a read inside the owner’s own accounts. A row earns corrected-live only on a direct fetch of the corrected public page — a snippet, a submission receipt or an account claim can open work, never close it. That is why the two Birdeye profiles still read open here even though the owner completed their claims on October 30, 2026: the public pages, as last crawled, still say “not been claimed”, and the registry tracks the public page. Rows whose verification has aged past the 35-day recheck window are flagged STALE on the row — 19 records carry that flag today, most of them aggregator pages whose crawls are months old. Nothing here is averaged, smoothed or silently normalized: a corrupt record is recorded as corrupt, with its designed fix in the gap records below.
Coverage matrix: every source, both branches
Generated from the record rows: 44 sources × 2 branches = 88 cells. Each cell shows the worst status among its records and how many items are open. An absence is a record with a creation path, never a blank cell — the branch-parity rule, made structural. Winchester and Martinsburg are always both present and are never blended.
| Source | Winchester | Martinsburg |
|---|---|---|
| Google Business Profile / Places | verified-correct | open (2 open) |
| Birdeye | open (2 open) | open (3 open) |
| Better Business Bureau | parked-owner-step (2 open) | no-profile-exists (1 open) |
| CB Insights | open (3 open) | open (3 open) |
| Data Axle | parked-owner-step (1 open) | parked-owner-step (1 open) |
| Superpages (Thryv) | parked-owner-step (1 open) | no-profile-exists (1 open) |
| YellowPages (Thryv) | parked-owner-step (1 open) | no-profile-exists (1 open) |
| DexKnows (Thryv) | parked-owner-step (1 open) | no-profile-exists (1 open) |
| Porch | parked-owner-step (2 open) | no-profile-exists (1 open) |
| MapQuest | correction-sent (1 open) | no-profile-exists (1 open) |
| Judy's Book | open (2 open) | no-profile-exists (1 open) |
| Fyple | open (2 open) | no-profile-exists (1 open) |
| NSN Lookup | correction-sent (1 open) | no-profile-exists (1 open) |
| StartUs | open (1 open) | no-profile-exists (1 open) |
| Chamberofcommerce.com | open (3 open) | no-profile-exists (1 open) |
| GreatGuysMove | open (2 open) | no-profile-exists (1 open) |
| AnyFlip | open (1 open) | open (1 open) |
| NearbyMovers | verified-correct | no-profile-exists (1 open) |
| BestProsInTown | verified-correct | no-profile-exists (1 open) |
| Bizidex | verified-correct | no-profile-exists (1 open) |
| Bunity | verified-correct | no-profile-exists (1 open) |
| HireRush | verified-correct | no-profile-exists (1 open) |
| About.me | verified-correct | no-profile-exists (1 open) |
| Akama | verified-correct | no-profile-exists (1 open) |
| Lnk.bio | verified-correct | verified-correct |
| Thomasnet | verified-correct | no-profile-exists (1 open) |
| IndustryOversight | verified-correct | no-profile-exists (1 open) |
| Medium | verified-correct | verified-correct |
| LocalityBiz | no-profile-exists (1 open) | open (1 open) |
| RenTechDigital | no-profile-exists (1 open) | open (1 open) |
| Yelp | no-profile-exists (1 open) | no-profile-exists (1 open) |
| Bing Places | no-profile-exists (1 open) | no-profile-exists (1 open) |
| Apple Business Connect | unverifiable-today (1 open) | unverifiable-today (1 open) |
| Nextdoor | unverifiable-today (1 open) | unverifiable-today (1 open) |
| Angi | no-profile-exists (1 open) | no-profile-exists (1 open) |
| Houzz | no-profile-exists (1 open) | no-profile-exists (1 open) |
| Thumbtack | no-profile-exists (1 open) | no-profile-exists (1 open) |
| Movers.com | no-profile-exists (1 open) | no-profile-exists (1 open) |
| MovingCompanyReviews | no-profile-exists (1 open) | no-profile-exists (1 open) |
| moveBuddha | no-profile-exists (1 open) | no-profile-exists (1 open) |
| Today's Homeowner | no-profile-exists (1 open) | no-profile-exists (1 open) |
| Top of Virginia Regional Chamber | no-profile-exists (1 open) | no-profile-exists (1 open) |
| Martinsburg–Berkeley County Chamber | no-profile-exists (1 open) | no-profile-exists (1 open) |
| Google index — stale estate page | open (1 open) | open (1 open) |
The worklist: records that are not yet verified-correct
84 records carry work — wrong addresses on aggregator-fed directories, an invented discount on a mover directory, service labels the company has never published on the Martinsburg Google record, profiles that do not exist yet. Each row’s fix is designed in the gap records; the full observed and correct values are in the JSON file.
| Source | Branch | Field | Status | Last verified |
|---|---|---|---|---|
| Google Business Profile / Places | martinsburg | display name | open | 2026-10-31 · search-surface |
| Google Business Profile / Places | martinsburg | service / offering labels | open | 2026-10-31 · search-surface |
| Birdeye | winchester | address | open | 2026-10-31 · search-surface · crawl 63d · STALE |
| Birdeye | winchester | profile claim status | open | 2026-10-31 · search-surface · crawl 63d · STALE |
| Birdeye | martinsburg | profile claim status | open | 2026-10-31 · search-surface · crawl 210d · STALE |
| Birdeye | martinsburg | review display | open | 2026-10-31 · search-surface · crawl 210d · STALE |
| Birdeye | martinsburg | category | open | 2026-10-30 · search-surface |
| CB Insights | company | headquarters address | open | 2026-10-31 · search-surface · crawl 0d |
| CB Insights | company | profile claim status | open | 2026-10-31 · search-surface · crawl 0d |
| CB Insights | company | founding year (compare-table string) | unverifiable-today | 2026-10-31 · search-surface · crawl 0d |
| Better Business Bureau | winchester | address (duplicate profile) | parked-owner-step | 2026-10-31 · search-surface · crawl 63d · STALE |
| Better Business Bureau | winchester | profile (correct-address) | unverifiable-today | 2026-10-30 · search-surface |
| Better Business Bureau | martinsburg | profile existence | no-profile-exists | 2026-10-31 · search-surface |
| Data Axle | winchester | aggregator record (Winchester) | parked-owner-step | 2026-10-30 · owner-manager-read |
| Data Axle | martinsburg | aggregator record (Martinsburg) | parked-owner-step | 2026-10-30 · owner-manager-read |
| Superpages (Thryv) | winchester | address | parked-owner-step | 2026-10-31 · search-surface · crawl 23d |
| YellowPages (Thryv) | winchester | address | parked-owner-step | 2026-10-30 · search-surface |
| DexKnows (Thryv) | winchester | address | parked-owner-step | 2026-10-30 · search-surface |
| Superpages (Thryv) | martinsburg | profile existence (Thryv network) | no-profile-exists | 2026-10-30 · search-surface |
| YellowPages (Thryv) | martinsburg | profile existence (Thryv network) | no-profile-exists | 2026-10-30 · search-surface |
| DexKnows (Thryv) | martinsburg | profile existence (Thryv network) | no-profile-exists | 2026-10-30 · search-surface |
| Porch | winchester | years in business | parked-owner-step | 2026-10-31 · search-surface · crawl 86d · STALE |
| Porch | winchester | address | parked-owner-step | 2026-10-31 · search-surface · crawl 86d · STALE |
| Porch | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| MapQuest | winchester | address | correction-sent | 2026-10-31 · search-surface · crawl 276d · STALE |
| Fyple | winchester | address | correction-sent | 2026-10-31 · search-surface · crawl 310d · STALE |
| Fyple | winchester | category | open | 2026-10-31 · search-surface · crawl 310d · STALE |
| NSN Lookup | winchester | address | correction-sent | 2026-10-31 · search-surface · crawl 319d · STALE |
| Judy's Book | winchester | address | open | 2026-10-31 · search-surface · crawl 237d · STALE |
| Judy's Book | winchester | category | open | 2026-10-31 · search-surface · crawl 237d · STALE |
| StartUs | winchester | address | open | 2026-10-30 · search-surface |
| Chamberofcommerce.com | winchester | duplicate listing (merge) | correction-sent | 2026-10-31 · search-surface · crawl 57d · STALE |
| Chamberofcommerce.com | winchester | category (duplicate listing) | correction-sent | 2026-10-31 · search-surface · crawl 57d · STALE |
| Chamberofcommerce.com | winchester | address (rendered form) | open | 2026-10-31 · search-surface · crawl 57d · STALE |
| GreatGuysMove | winchester | offer / discount claim | open | 2026-10-31 · search-surface · crawl 3d |
| GreatGuysMove | winchester | license-status framing | open | 2026-10-31 · search-surface · crawl 3d |
| GreatGuysMove | martinsburg | profile existence | no-profile-exists | 2026-10-31 · search-surface |
| Google index — stale estate page | company | offer text (stale pre-rebuild page) | open | 2026-10-31 · search-surface · crawl 352d · STALE |
| AnyFlip | company | claims (stale homepage mirror) | open | 2026-10-31 · search-surface · crawl 9d |
| LocalityBiz | martinsburg | category surfaces | open | 2026-10-30 · search-surface |
| RenTechDigital | martinsburg | scraped record | open | 2026-10-30 · search-surface |
| Bing Places | winchester | profile existence | no-profile-exists | 2026-10-31 · search-surface |
| Bing Places | martinsburg | profile existence | no-profile-exists | 2026-10-31 · search-surface |
| Apple Business Connect | winchester | profile existence | unverifiable-today | 2026-10-31 · search-surface |
| Apple Business Connect | martinsburg | profile existence | unverifiable-today | 2026-10-31 · search-surface |
| Yelp | winchester | profile existence | no-profile-exists | 2026-10-31 · search-surface |
| Yelp | martinsburg | profile existence | no-profile-exists | 2026-10-31 · search-surface |
| Nextdoor | winchester | profile existence | unverifiable-today | 2026-10-31 · search-surface |
| Nextdoor | martinsburg | profile existence | unverifiable-today | 2026-10-31 · search-surface |
| Angi | winchester | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Angi | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Houzz | winchester | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Houzz | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Thumbtack | winchester | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Thumbtack | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Movers.com | winchester | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Movers.com | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| MovingCompanyReviews | winchester | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| MovingCompanyReviews | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| moveBuddha | winchester | profile existence | no-profile-exists | 2026-10-31 · search-surface |
| moveBuddha | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Today's Homeowner | winchester | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Today's Homeowner | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Top of Virginia Regional Chamber | winchester | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Martinsburg–Berkeley County Chamber | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| MapQuest | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| NearbyMovers | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| BestProsInTown | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Bizidex | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Bunity | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| HireRush | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| About.me | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Akama | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Thomasnet | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| IndustryOversight | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Chamberofcommerce.com | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Judy's Book | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Fyple | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| StartUs | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| NSN Lookup | martinsburg | branch record | no-profile-exists | 2026-10-30 · search-surface |
| LocalityBiz | winchester | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| RenTechDigital | winchester | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Top of Virginia Regional Chamber | martinsburg | profile existence | no-profile-exists | 2026-10-30 · search-surface |
| Martinsburg–Berkeley County Chamber | winchester | profile existence | no-profile-exists | 2026-10-30 · search-surface |
Verified-correct records
28 records verified correct against the canonical branch entities — including both branches’ Google records on name, address, phone, coordinates and hours, each branch with its own distinct facts.
| Source | Branch | Field | Status | Last verified |
|---|---|---|---|---|
| Google Business Profile / Places | winchester | display name | verified-correct | 2026-10-31 · search-surface |
| Google Business Profile / Places | winchester | address (short display) | verified-correct | 2026-10-31 · search-surface |
| Google Business Profile / Places | winchester | phone | verified-correct | 2026-10-31 · search-surface |
| Google Business Profile / Places | winchester | coordinates | verified-correct | 2026-10-31 · search-surface |
| Google Business Profile / Places | winchester | hours | verified-correct | 2026-10-31 · search-surface |
| Google Business Profile / Places | winchester | category | verified-correct | 2026-10-30 · search-surface |
| Google Business Profile / Places | winchester | rating display (sampled surface) | verified-correct | 2026-10-31 · search-surface |
| Google Business Profile / Places | martinsburg | address | verified-correct | 2026-10-31 · search-surface |
| Google Business Profile / Places | martinsburg | phone | verified-correct | 2026-10-31 · search-surface |
| Google Business Profile / Places | martinsburg | coordinates | verified-correct | 2026-10-31 · search-surface |
| Google Business Profile / Places | martinsburg | hours | verified-correct | 2026-10-31 · search-surface |
| Google Business Profile / Places | martinsburg | rating display | verified-correct | 2026-10-31 · search-surface |
| Birdeye | winchester | review display | verified-correct | 2026-10-31 · search-surface · crawl 63d · STALE |
| Birdeye | martinsburg | name, address, phone, hours | verified-correct | 2026-10-31 · search-surface · crawl 210d · STALE |
| GreatGuysMove | winchester | name, address, phone, founding | verified-correct | 2026-10-31 · search-surface · crawl 3d |
| AnyFlip | company | name, address | verified-correct | 2026-10-31 · search-surface · crawl 9d |
| Thomasnet | winchester | profile (name, address, phone, categories) | verified-correct | 2026-10-30 · search-surface |
| NearbyMovers | winchester | profile | verified-correct | 2026-10-30 · search-surface |
| BestProsInTown | winchester | profile | verified-correct | 2026-10-30 · search-surface |
| Bizidex | winchester | profile | verified-correct | 2026-10-30 · search-surface |
| Bunity | winchester | profile | verified-correct | 2026-10-30 · search-surface |
| HireRush | winchester | profile | verified-correct | 2026-10-30 · search-surface |
| About.me | winchester | profile | verified-correct | 2026-10-30 · search-surface |
| Akama | winchester | profile | verified-correct | 2026-10-30 · search-surface |
| IndustryOversight | winchester | profile | verified-correct | 2026-10-30 · search-surface |
| Lnk.bio | company | link page (own channel) | verified-correct | 2026-10-30 · search-surface |
| Medium | company | publication profile (own channel) | verified-correct | 2026-10-30 · search-surface |
| LocalityBiz | martinsburg | address | verified-correct | 2026-10-30 · search-surface |
Gaps L1–L11, with their solutions
Eleven named gaps. Each record in the dataset carries its evidence rows and impact in full; the designed solution is printed here in full — solutions, not problem lists.
| Gap | Status | Resolves in | Designed solution |
|---|---|---|---|
| L1 — Birdeye public pages contradict the completed claim | open | Re-verification pass (sketch B2) + propagation proof (sketch B7) | Re-verify both public profile URLs directly (the re-verification pass): if the post-claim state is clean, update the rows on that evidence; if not, work the in-account correction on the claimed profiles (address fix on Winchester; syndication check on Martinsburg — a claimed location showing zero Google reviews is a feed defect to raise inside the account, not a content problem) and sharpen the Martinsburg category to Movers. The registry tracks the public page, never the account claim, as the status source. |
| L2 — The Data Axle root record is unconfirmed; the 1850 Valley Ave cluster hangs off it | parked-owner-step | Data Axle root fix (sketch B3) + propagation proof (sketch B7) | Owner step 1 confirms the account (the confirmation link works only in the owner’s own browser); both branch corrections are then executed from the canonical packets in the same session — the highest-leverage single action in the graph. Cluster rows then re-resolve on the propagation rule: parent corrected-live + one refresh cycle, verified per row by direct fetch (sketch B7). The sequence also tests empirically whether Data Axle is the sole upstream. |
| L3 — BBB: a wrong-address duplicate is live and Martinsburg has no profile | parked-owner-step | Consolidated owner sitting (sketch B4) | Owner step 3 (sign-in) inside the one consolidated sitting: merge 0241-235987783 into 0241-236010957 on the free correction path (no paid accreditation — standing rule) and create the Martinsburg profile from the canonical packet in the same session. |
| L4 — GreatGuysMove still displays an invented 15% discount and a license-status framing | open | Our-side stale-artifact retirements (sketch B5) + the second correction | Two-sided, sequenced: first retire our own stale pre-rebuild page carrying the identical sentence (the provenance — sketch B5), verifying it is still served before touching it; then send the second correction citing that provenance and requesting removal of both the discount and the license-status framing. The first correction (2026-10-30) is on record; the row stays open until the public page is clean on direct fetch. |
| L5 — The Thryv family points Winchester at a Haymarket address; Martinsburg is absent | parked-owner-step | Consolidated owner sitting (sketch B4) | Owner step 2 (the owner sets the new Thryv account password — the one credential action no one else can do); both branch records are then corrected in the one Thryv system and Martinsburg is added as the second location. One fix covers Superpages, YellowPages and DexKnows. |
| L6 — Porch: self-contradicting years-in-business, missing suite, no Martinsburg profile | parked-owner-step | Consolidated owner sitting (sketch B4) | Owner step 4 (Porch sign-in) inside the consolidated sitting: correct years-in-business to since June 2010, add Suite 11, and create the Martinsburg profile from the canonical packet in the same session. |
| L7 — Martinsburg label drift at the center: shortened name, unpublished offering labels | open | GBP-source audit (read-only) — next sequenced batch; no owner step unless the audit shows an in-account fix | GBP-source audit first (read-only manager read): if the labels and shortened name live in the GBP record, correct them at the source; if they are platform synthesis, mark the rows monitored-synthesis and hold the line that keeps synthesis honest — the estate’s published labels stay exact, so what the platform learns from is correct — and re-check on the measurement cadence. Either way the outcome lands here as a status change with evidence. |
| L8 — AnyFlip serves a stale mirror of the old homepage under our name | open | Our-side stale-artifact retirements (sketch B5) | Establish account provenance (owner step 6 only if recovery requires identifying the account email), then takedown-or-update the mirror to the current homepage. Sequenced with the /post/ retirement in sketch B5 — the same work class: our own stale artifacts are removed before asking anyone else to correct theirs. |
| L9 — Martinsburg’s edge coverage is thinner than Winchester’s (branch parity) | open | Owner sitting creations (sketch B4) + graph expansion wave (sketch B6, G-E5) | The parity wave: every source that carries Winchester gets a Martinsburg creation task from the canonical packet — the BBB and Porch creations ride the owner sitting; the directory parity set (MapQuest, NearbyMovers, BestProsInTown, Bizidex, Bunity, HireRush, Chamber directory, Fyple and the rest of the grouped sweep) is created in the G-E5 wave. The coverage matrix in this dataset is the wave’s worklist: no source may show a blank Martinsburg cell. |
| L10 — Name-collision conflation is possible and currently unmonitored | open | This registry (the collision class, live in this batch) + the quarterly name-query sweep on the measurement cadence | The collision class in this dataset is the detection baseline: collision companies are catalogued DO-NOT-TOUCH with their distinguishing facts, so a conflation event (their identifiers on our records, or ours on theirs) is recognizable in one query. The quarterly name-query sweep on the measurement cadence checks for events; any event found becomes a record row here with the correction path for that surface. |
| L11 — CB Insights carries the stale HQ address and its claim path is blocked on a mailbox decision | parked-owner-step | Consolidated owner sitting (sketch B4) — decision item | Owner step 5 is a decision, not a chore: designate a monitored company-domain mailbox for registry claims (the claim form rejects gmail.com), or record the fallback correction-request channel as the standing route. The claim and the HQ correction (and the founding-year string, if the re-verification pass attributes it) execute from the canonical packet once the route exists. |
The owner’s list — generated from the rows
Six items, total. This list is generated from the record rows that carry an owner step, so it cannot drift from the registry: an action that is not on a row is not on the list. One sitting covers the sign-in items; the Data Axle confirmation and the CB Insights mailbox decision stand as their own items.
- Step 1 — Data Axle. Open the Data Axle account-confirmation link from the ratemovers@gmail.com inbox in your own browser (the link 403s automated sessions only). Once the account is confirmed, the Winchester and Martinsburg record corrections are executed from the canonical packets in the same session. Unblocks 2 records.
- Step 2 — Thryv (Superpages / YellowPages / DexKnows). Set the Thryv new-account password under ratemovers@gmail.com — a new account password only the owner can set. Both branch records are then corrected in the one Thryv system that feeds Superpages, YellowPages and DexKnows. Unblocks 6 records.
- Step 3 — Better Business Bureau. Sign in to the BBB under ratemovers@gmail.com while the merge flow is worked: merge profile 0241-235987783 into 0241-236010957 (free correction path only — no paid accreditation) and create the Martinsburg profile from the canonical packet in the same session. Unblocks 2 records.
- Step 4 — Porch. Sign in to Porch under ratemovers@gmail.com. The queued corrections — years in business since June 2010 and Suite 11 on the Winchester address — and the Martinsburg profile creation are executed in the same session. Unblocks 3 records.
- Step 5 — CB Insights (decision). Decide the company-domain mailbox: designate a monitored company-domain mailbox for registry claims (the CB Insights claim form rejects gmail.com addresses) — or record the fallback correction-request channel as the standing route. This item is a decision, not a sign-in. Unblocks 2 records.
- Step 6 — AnyFlip (conditional). Only if account recovery requires it: identify the email the AnyFlip account was created under. Unblocks 1 records.
Review displays: distribution and arithmetic only
Reviews enter this dataset per platform and per branch, as a displayed average and the arithmetic that average implies — never blended across platforms or branches, and never as a raw count standing in for quality, for this company or for anyone. Histogram and authenticity fields are present in the schema and recorded as unmeasured wherever no instrumented collection exists — with one exception: the Martinsburg Google histogram is on file (four 5-star and two 4-star reviews, GBP check 2026-10-28) and is published in the dataset.
| Platform | Subject | Displayed | What the arithmetic says |
|---|---|---|---|
| The Flat Rate Movers — Winchester branch | 5 average over 1 reviews | A 5.0 average has no deficit: every displayed review is at the maximum. | |
| Flat Rate Movers Martinsburg WV — Martinsburg branch | 4.7 average over 6 reviews | Six 5-star reviews would total 30; the displayed total is 28, a deficit of 2 star-points — at least 2 reviews sit below five stars (the observed histogram shows exactly two 4-star reviews and no review below four stars). | |
| Birdeye (cross-platform aggregate) | The Flat Rate Movers — Winchester branch (aggregator display) | 4.9 average over 41 reviews | A displayed 4.9 over 41 reviews corresponds to a true total of 199–202 stars against a perfect 205 — a deficit of 3–6 star-points. The minimum count of below-five-star reviews cannot be fixed from the average alone without the histogram (a deficit of 3–6 is consistent with 1–6 reviews below five stars depending on their values); recorded as a band, not a point. |
| Birdeye (cross-platform aggregate) | Flat Rate Movers Martinsburg WV — Martinsburg branch (aggregator display) | “No reviews” / NR | No distribution arithmetic is possible: the platform displays no reviews for this branch while the branch’s Google record displays 4.7 over 6. |
| Chamberofcommerce.com | The Flat Rate Movers — Winchester branch | 4.8 average over 30 reviews | A displayed 4.8 over 30 reviews corresponds to a true total of 143–145 stars against a perfect 150 — a deficit of 5–7 star-points; the count of below-five-star reviews cannot be fixed from the average alone (consistent with 2–7 reviews below five stars); recorded as a band. |
| NearbyMovers | The Flat Rate Movers — Winchester branch | 4.8 average over 21 reviews | A displayed 4.8 over 21 reviews corresponds to a true total of 100–101 stars against a perfect 105 — a deficit of 4–5 star-points; the below-five-star count cannot be fixed from the average alone (consistent with 1–5 reviews); recorded as a band. |
| BestProsInTown | The Flat Rate Movers — Winchester branch | 5 average over 16 reviews | A 5.0 average has no deficit: every displayed review is at the maximum. |
| IndustryOversight | The Flat Rate Movers — Winchester branch | 4.9 average over 31 reviews | A displayed 4.9 over 31 reviews corresponds to a true total of 151–153 stars against a perfect 155 — a deficit of 2–4 star-points; the below-five-star count cannot be fixed from the average alone (consistent with 1–4 reviews); recorded as a band. |
Market benchmark (competitor namespace — not a company record)
A displayed 4.7 over 172 reviews corresponds to a true total of 800–816 stars against a perfect 860 — a deficit of 44–60 star-points. Under the most charitable construction (every below-maximum review is a one-star review, deficit 4 each), at least 11–15 reviews sit below five stars; on any realistic mix the below-five-star tail is larger. 44–60 reviews (26–35% of the corpus) if the deficit is carried by four-star reviews. Distribution, not count, is the honest unit.
Owner statement on file, recorded as a statement and typed unverified: “Henry states from market knowledge that the pack leader’s 172 Google reviews are mostly not genuine and many are negative.” No finding in this dataset rests on it.
Name collisions — DO-NOT-TOUCH
6 other companies share versions of our name. They are catalogued with their distinguishing facts so a conflation event — their identifiers, ratings or complaints landing on our records, or the reverse — is detectable in one query. We never edit another company’s record. Conflation events observed to date: 0.
| Company | Location | Distinguishing facts | Action |
|---|---|---|---|
| FlatRate Moving | New York, NY | Founded 1991; flatrate.com; (212) 988-9292 — a different, older company. | none — DO-NOT-TOUCH |
| Flat Rate Movers LLC | Atlanta, GA | A separate Georgia company; its BBB profile carries an F rating (Phase 1 audit). None of its records are ours. | none — DO-NOT-TOUCH |
| Flat Rate Movers LLC | Omaha, NE | A separate Nebraska company holding its own federal carrier registration (numbers on file in the Phase 1 audit; not republished here — this dataset publishes no carrier registration numbers for any company). | none — DO-NOT-TOUCH |
| Flat Rate Movers Ltd | New York, NY | A separate New York company; reviews under similar names on RateItAll and Judy’s Book belong to these companies, not to this one. | none — DO-NOT-TOUCH |
| Flat Rate Moving and Storage Inc. | Washington, DC | A separate DC company with an extended name. | none — DO-NOT-TOUCH |
| Flat Rate Movers | Spokane Valley, WA | A separate Washington-state company. | none — DO-NOT-TOUCH |
The two branches — canonical entities
Generated from the estate’s own registries — the truth every record above is compared against. The branches are distinct: different names, hours, addresses, coordinates and Google place identifiers.
The Flat Rate Movers
116 W Piccadilly St Suite 11, Winchester, VA 22601 · +1-540-422-2153 · Coordinates 39.18711576, -78.1668352 · Google place ID 590858019260679. Hours: Mon-Fri 8-6, Sat 8-4, Sun 9-4. Google display: 5 over 1 review(s) (manager of record, 2026-10-28). Footprint: 32 service-area features in the estate GeoJSON (18 branch-specific + 14 shared with the other branch). GBP-listed service areas (17): Bristow, Leesburg, Marshall, Sterling, Stephens City, Loudoun County, Berryville 22611, Frederick County, Middleburg 20117, Middletown 22645, Moorefield 26836, Round Hill 20141, Stephenson 22656, Upperville 20184, Winchester 22601, Purcellville 20132, South Riding 20152.
Flat Rate Movers Martinsburg WV
736 Williamsport Pike Suite 2, Martinsburg, WV 25404 · +1-540-422-2153 · Coordinates 39.48319665, -77.94760443 · Google place ID 863365035582649. Hours: Mon-Fri 9-6, Sat 9-4, Sun 9-4. Google display: 4.7 over 6 review(s) (manager of record, 2026-10-28). Footprint: 35 service-area features in the estate GeoJSON (21 branch-specific + 14 shared with the other branch). GBP-listed service areas (14): Inwood, Hagerstown MD, Hedgesville, Paw Paw 25434, Shepherdstown, Berkeley County, Moorefield 26836, Bunker Hill 25413, Charles Town 25414, Clear Spring MD 21722, Summit Point 25446, Harpers Ferry 25425, Kearneysville 25430, Eastern Panhandle of West Virginia.
Facts & download
- File
datasets-local-graph-registry.json· 296,775 bytes · SHA-2569a8c853630b1087962f69812850af257d1d892ba7609f08eab765b9ed703c776- Records
- 112 third-party record rows (28 verified-correct, 84 on the worklist) across 44 sources, generated 2026-10-31 from Dossier 03’s audit and the backlink program’s records
- Coverage
- 88 source-by-branch cells, all populated; 19 records flagged stale-verification under the 35-day window
- License
- CC BY 4.0 — reuse with attribution to The Flat Rate Movers
- API
GET https://api.theflatratemovers.com/v1/local-graph(byte-identical file;?table=filters to branches, records, coverage, reviews, collisions, gaps or owner-steps)- Provenance
- Sealed in the signed AI master index (Ed25519). Verify any copy:
GET https://api.theflatratemovers.com/v1/verify?file=datasets-local-graph-registry.json
Moving something heavy, valuable, or hard to place?
One flat rate, set after a full review of scope, distance, manpower and equipment — never an hourly meter. Tell us what is moving and get the number in writing.